Conventional
|
![]() (15,000-Mile oil changes) |
|||
| 5 qts @ $4.00 ea | $20.00 | 6* qts @ $7.85 ea | $47.10 | |
| Pleated Paper Filter | $6.95 | AMSOIL Ea15K Filter | $12.05 | |
| Labor (1/4-hour) | $15.00 | Labor (1/4-hour) | $15.00 | |
| Total Per Change | $41.95 | Total Per Change | $74.15 | |
| Changes Per Year | 5 | Changes Per Year | 1 | |
| Total Annual Cost | $209.75 | Total Annual Cost | $74.15 | |
|
|
||||
Conventional Oil
|
AMSOIL Synthetic Oil
|
|||
|
|
||||
Annual Savings Using AMSOIL Synthetic:
|
$135.60
|
|||
| * Includes one quart of make-up oil | ||||